To meet functional requirements across various industries,
we provide application-based glass frit design technology.
For Electrode
| Glass Type | Glass Properties | Firing | Application | |||||
|---|---|---|---|---|---|---|---|---|
| Composition | Color | Tg (°C) |
Ts (°C) |
CTE (×10-7/°C) |
D50 (μm) |
Density (g/cm3) |
Temp (°C) |
|
| Bi2O3-B2O3-Al2O3-ZnO | Green | 351 | 370 | 76 | 11~15 | 6.3 | <480°C | Sealant |
| Bi2O3-B2O3-Al2O3-ZnO | Green | 354 | 378 | 76 | 11~15 | 6.2 | <490°C | |
| PbO-B2O3-SiO2 | Black | 310 | 336 | 74 | 11~15 | 7.2 | <430°C | |
| PbO-B2O3-SiO2 | Black | 316 | 346 | 75 | 11~15 | 7.0 | <450°C | |
For Tempered Glass
| Glass Type | Glass Properties | Firing | Application | |||||
|---|---|---|---|---|---|---|---|---|
| Composition | Color | Tg (°C) |
Ts (°C) |
CTE (×10-7/°C) |
D50 (μm) |
Density (g/cm3) |
Temp (°C) |
|
| BaO-ZnO-B2O3 | White | 462 | 496 | 76 | 3.5 | 3.8 | 560~650 | Tempered glass for appliances |
| BaO-ZnO-B2O3 | Sky-blue | 472 | 512 | 78 | 3.3 | 3.6 | 560~650 | |
| BaO-CaO-B2O3 | Sky-blue | 447 | 484 | 78 | 3.0 | 3.5 | 560~650 | |
| BaO-ZnO-B2O3-P2O5 | Sky-blue | 467 | 507 | 81 | 3.2 | 3.6 | 560~650 | |
| B2O3-Al2O3-SiO2 | White | 483 | 515 | 79 | 4.2 | 2.6 | 560~650 | Auto-Glass |
| PbO-ZnO-B2O3-SiO2 | White | 440 | 474 | 71 | 2.3 | 4.9 | 560~650 | |
| PbO-Al2O3-B2O3-SiO2 | White | 446 | 486 | 71 | 2.4 | 4.8 | 560~650 | |
For Sealant
| Glass Type | Glass Properties | Firing | Application | |||||
|---|---|---|---|---|---|---|---|---|
| Composition | Color | Tg (°C) |
Ts (°C) |
CTE (×10-7/°C) |
D50 (μm) |
Density (g/cm3) |
Temp (°C) |
|
| Bi2O3-ZnO-Al2O3-B2O3 | Green | 354 | 378 | 76 | 11~15 | 6.3 | 500 | PDP |
| Bi2O3-ZnO-Al2O3-B2O3 | Green | 351 | 370 | 76 | 11~15 | 6.2 | 480 | |
| Bi2O3-ZnO-Al2O3-B2O3 | Green | 360 | 388 | 75 | 11~15 | 6.1 | 500 | |
| V2O5-ZnO-P2O5 | Black | 281 | 305 | 73 | 0.8~1.2 | 3.4 | - | OLED |
| V2O5-TeO2-ZnO-P2O5 | Black | 298 | 312 | 71 | 0.8~1.2 | 3.1 | - | |
| BaO-Al2O3-SiO2 | Black | 543 | 558 | 85 | 15.2 | 2.87 | 650 | HERMETIC TERMINAL |
| BaO-ZnO-B2O3 | Black | 528 | 547 | 88 | 16.8 | 2.9 | 600 | |
| BaO-ZnO-B2O3 | Black | 478 | 498 | 111 | 18.2 | 2.9 | 580 | |
| BaO-ZnO-B2O3 | White | 513 | 538 | 72 | 25.6 | 2.8 | 600 | SOFC |
| BaO-ZnO-B2O3ch | White | 478 | 492 | 113 | 16.5 | 3.0 | 580 | |
| BaO-ZnO-B2O3 | White | 504 | 519 | 101 | 18.7 | 2.9 | 580 | |
For High Temperature Firing
| Glass Type | Glass Properties | Firing | Application | |||||
|---|---|---|---|---|---|---|---|---|
| Composition | Color | Tg (°C) |
Ts (°C) |
CTE (×10-7/°C) |
D50 (μm) |
Density (g/cm3) |
Temp (°C) |
|
| RO-Al2O3-B2O3-SiO2 | Blue | 550 | - | 61 | 2.1 | 3.2 | 800~850 | - |
| RO-Al2O3-B2O3-SiO2 | White | 519 | - | 66 | 2.1 | 3.1 | 800~850 | - |
| RO-Al2O3-SiO2 | White | 690 | - | 55 | 2.5 | 3.3 | 850~900 | - |
